Casper – Pedigree – Show results – Family pictures
Curias Bebop
INT NORD UCH Dalmo’s Educated Edgar w/black N 27171/90 11/06/1990 COI: G6-11 HS: HD-A | NORD SE N FI DK CH Knight of Gold at Theakston w/liver S 54699/89 | GBC Beaumore Night Owl of Olbero KC KCSB 5349 | Ch.Tantivvey Tawny Owl of Olbero |
Luccombe Arabella | |||
Konavlje Stella d’Oro KC KC M2167804V02 | Ch. Miragua St Valentine | ||
Ch. Konavje Creme de la Creme | |||
INT NORD CH Spotnik’s British Breeze w/black N 08758/82 10/04/1982 COI: 13.6% HS: HD-A | INTCH NORDCH Olbero Onsdag Pojke N 05644/81 | Ch Olbero Organised confusion | |
Olbero Onsdag | |||
INTCH NORD CH Cocheperro Out of the Blue of Olbero N 17151/80 | Ch. Tantivvey Target of Olbero | ||
Cocheperro Top of the Pops | |||
Gwynmor Terra Nova BAER +/+w/black DK 03039/2004 COI: G13-19 HS: HD A/A | Timanka’s Just Harvesting w/black NHSB 2275601 13/03/2000 COI: 21.8% HS: HD-V | Timanka’s harvest gold N 18882/98 | Perdita’s Inside Information |
Ch. Timankas Victoria Falls | |||
Ch Timanka’s Collectors Item N 11105/96 | T-Cart Unicus | ||
Ch. Timankas Victoria Falls | |||
NT NL SE LU CH Gwynmor Lots of Love w/liver NHSB 2221374 12/10/1998 COI: G11-17 | NLCH DKCH BECH INTCH Gayfield Charles Brown NHSB 1950000 | Jemblewood Playing the Fool | |
Gayfield Charmian | |||
Perdita’s Keep Track NHSB 1999668 | Ch. Perdita’s Just In Time | ||
Ch. Perdita’s Long Live Love |
Litter mates
Curias |
Billy Brown |
Brown Bisquit |
Blueberry Bear |
Business To Dalmo |
Bebop |
Born To Be |
Bet on Barbette |
Blackspottet Beauty |
Gender |
male |
male |
male |
male |
male |
female |
female |
female |
Color |
liver |
liver |
liver |
black |
black |
black |
black |
black |
BAER |
+/+ |
+/+ |
+/+ |
+/+ |
+/+ |
+/+ |
+/+ |
+/+ |
HD |
|
|
|
A |
A |
|
|
|
Other |
dead 2014 | dead, 2009 (?), car accident |
www |
www |
wwwdead 201? |